
Editor’s Note:
The following table details the GLOBAL PRP patient population based on 1,854 PRP patient profiles maintained in the PRP Global Database as of April 30, 2019.
| COUNTRY | PRP PATIENT PROFILES | 
| A | |
| Afghanistan | 3 | 
| Algeria | 2 | 
| Angola | 1 | 
| Argentina | 2 | 
| Australia | 103 | 
| Austria, EU | 1 | 
| B | |
| Bangladesh | 8 | 
| Barbados | 1 | 
| Belgium, EU | 5 | 
| Bolivia | 1 | 
| Brazil | 4 | 
| Bulgaria | 2 | 
| C | |
| Canada | 80 | 
| Chile, SA | 3 | 
| China | 3 | 
| Colombia | 2 | 
| Costa Rica | 1 | 
| Croatia | 2 | 
| Cyprus | 1 | 
| D | |
| Denmark | 9 | 
| E | |
| Egypt | 6 | 
| Estonia | 1 | 
| F | |
| Finland | 5 | 
| France | 12 | 
| G | |
| Georgia | 1 | 
| Germany | 12 | 
| Greece | 2 | 
| H | |
| Haiti | 1 | 
| Hungary | 1 | 
| I | |
| Iceland | 3 | 
| India | 11 | 
| Indonesia | 4 | 
| Iraq | 2 | 
| Ireland | 9 | 
| Israel | 4 | 
| Italy | 6 | 
| J | |
| Jordan | 1 | 
| K | |
| Kenya | 2 | 
| Kosovo | 1 | 
| L | |
| Libya | 2 | 
| M | |
| Malaysia | 3 | 
| Mexico | 3 | 
| Mongolia | 1 | 
| Myanmar | 3 | 
| N | |
| Netherlands | 26 | 
| New Zealand | 13 | 
| Nigeria | 3 | 
| Norway | 13 | 
| P | |
| Pakistan | 4 | 
| Peru | 3 | 
| Philippines | 13 | 
| Poland | 3 | 
| Portugal | 2 | 
| S | |
| South Africa | 13 | 
| Spain | 4 | 
| Sweden | 12 | 
| Switzerland | 6 | 
| Syria | 1 | 
| T | |
| Taiwan | 1 | 
| Thailand | 1 | 
| Turkey | 4 | 
| U | |
| UK | 143 | 
| United Arab Emirates | 4 | 
| United States of America | 837 | 
| V | |
| Vietnam | 3 | 
